The frame wall · 18 carriers · read November 2026
Eighteen carriers, copied line by line.
A dash is a statement: it means the carrier prints no figure for that slot, and this table will not invent one. Everything else is quoted from the baggage page in centimetres, with the weight ceiling in kilograms.
| Carrier | Under-seat box | Locker box | Locker ceiling | How the carrier words it |
|---|---|---|---|---|
| QFQantas | 40 × 30 × 20 cm | 56 × 36 × 23 cm | 7 kg | Overseas economy fences the small item and the main bag together at seven kilos; domestic sectors lift that to ten. |
| VAVirgin Australia | 45 × 33 × 20 cm | 56 × 36 × 23 cm | 8 kg | Eight kilos for the cabin piece since the 2026 revision; Economy X and Business open a second piece at the same weight. |
| JQJetstar | 40 × 30 × 20 cm | 56 × 36 × 23 cm | 7 kg | The seven-kilo ceiling counts both pieces as one load, even when Priority Carry-on allows the locker. |
| ZLRex | — | 56 × 36 × 23 cm | 7 kg | Saab turboprop cabin bins take 48 by 34 by 23; the 737 routes accept the wider frame. |
| NZAir New Zealand | — | 55 × 40 × 23 cm | 7 kg | Seven kilos in economy, fourteen across two pieces in the premium cabins, with total length held under 118 cm. |
| SQSingapore Airlines | — | 56 × 36 × 23 cm | 7 kg | The main piece and the small item divide seven kilos between them. |
| EKEmirates | 45 × 35 × 20 cm | 55 × 38 × 22 cm | 7 kg | Seven kilos for the cabin piece in economy; business and first add a second of the same weight. |
| QRQatar Airways | — | 50 × 37 × 25 cm | 7 kg | One seven-kilo piece in economy; the premium cabins carry two pieces up to fifteen kilos combined. |
| CXCathay Pacific | — | 56 × 36 × 23 cm | 7 kg | Seven kilos in economy; a second piece appears in the premium cabins. |
| FJFiji Airways | — | 55 × 35 × 23 cm | 7 kg | A single seven-kilo piece, with business class adding one more of the same size. |
| TGThai Airways | — | 56 × 45 × 25 cm | 7 kg | Seven kilos inside a frame that is long and wide but firm on weight. |
| MHMalaysia Airlines | — | 56 × 36 × 23 cm | 7 kg | Cabin bag and personal item split the seven-kilo limit. |
| TRScoot | 40 × 30 × 20 cm | 54 × 38 × 23 cm | 10 kg | Standard fares stop at seven kilos; ScootPlus raises the ceiling to ten. |
| NHANA | — | 55 × 40 × 25 cm | 10 kg | Ten kilos in economy, among the roomier ceilings on the Australia run. |
| UAUnited Airlines | 43 × 25 × 22 cm | 56 × 35 × 22 cm | sizer only | No weight ceiling is printed; the airport sizer is what decides. |
| DLDelta Air Lines | — | 56 × 35 × 23 cm | sizer only | Weight is not capped, so the gate sizer has the final word. |
| ACAir Canada | 43 × 33 × 16 cm | 55 × 40 × 23 cm | 10 kg | Ten kilos on international routes; the basic fare excludes the cabin bag entirely. |
| VJVietjet | — | 56 × 36 × 23 cm | 7 kg | Seven kilos in economy, with extra cabin room sold as an add-on. |
All figures were read in November 2026 from the carriers' own baggage pages. Routes, aircraft and fare families move them; the booking confirmation is the only version that binds.
Reading the boxes
Length first, then width, then depth.
Every published box reads the same way round. Sorting the three numbers from a bag and from a frame, then comparing them one to one, is the whole method — and it is the same arithmetic the metal sizer at the gate performs. The gauge on the front page runs it for you.